Cimb Fixed Deposit Rate
Posted onby admin
Latest Base Rate (BR)
Usd Fixed Deposit Rate Singapore
Bank | Name | Base Rate | BLR |
---|---|---|---|
Alliance Bank [ Updated On: 13 Aug 2020 ] | 2.57% | 5.42% | |
Ambank [ Updated On: 13 Aug 2020 ] | 2.60% | 5.45% | |
CIMB Bank [ Updated On: 13 Aug 2020 ] | 2.75% | 5.60% | |
Citibank [ Updated On: 13 Aug 2020 ] | 2.40% | 5.55% | |
Hong Leong Bank [ Updated On: 13 Aug 2020 ] | 2.63% | 5.64% | |
HSBC [ Updated On: 13 Aug 2020 ] | 2.39% | 5.49% | |
Maybank [ Updated On: 13 Aug 2020 ] | 1.75% | 5.40% | |
OCBC Bank [ Updated On: 13 Aug 2020 ] | 2.58% | 5.51% | |
Public Bank [ Updated On: 13 Aug 2020 ] | 2.27% | 5.47% | |
RHB [ Updated On: 13 Aug 2020 ] | 2.50% | 5.45% | |
Standard Chartered [ Updated On: 13 Aug 2020 ] | 2.27% | 5.45% | |
UOB [ Updated On: 13 Aug 2020 ] | 2.61% | 5.57% | |
Bank Islam [ Updated On: 13 Aug 2020 ] | 2.52% | 5.47% | |
Bank Muamalat [ Updated On: 13 Aug 2020 ] | 2.56% | 5.56% | |
Bank Rakyat [ Updated On: 13 Aug 2020 ] | 2.60% | 5.58% | |
Bank Simpanan Nasional [ Updated On: 13 Aug 2020 ] | 2.60% | 5.35% | |
Agro Bank [ Updated On: 13 Aug 2020 ] | 2.35% | 5.50% | |
RHB Easy [ Updated On: 13 Aug 2020 ] | 2.50% | 5.45% | |
Affin Bank [ Updated On: 13 Aug 2020 ] | 2.70% | 5.56% | |
Kuwait Finance House [ Updated On: 13 Aug 2020 ] | 2.25% | 6.14% | |
MBSB [ Updated On: 13 Aug 2020 ] | 2.65% | 5.50% | |
Al Rajhi Bank Malaysia [ Updated On: 13 Aug 2020 ] | 2.85% | 5.75% | |
Bank of China (Malaysia) Berhad (511251-V) [ Updated On: 13 Aug 2020 ] | 2.55% | 5.35% |
Cimb Singapore Fixed Deposit Promotion
Treating Customers Fairly & Customer Service Charter CIMB COVID-19 Support CIMB’s market views on Malaysia’s State of Emergency & MCO 2.0 Quicklinks Upload Document Application Status Checker CIMB Deals CIMB Careers Forex Rates. A savings account to cater to your basic banking needs at minimal cost with lots of features and benefits. Open a Basic Savings account online in 3 simple steps now!